Peter Theill
Commanigy
My name is Peter Theill, a Copenhagen-based software engineer and entrepreneur. Iโm a co-founder of Zublime, Outbound & Familio but also do indie-hacking at Commanigy. I started playing around with programming back in 1987 on a good old Commodore 64 and released my first couple of shareware products on Windows around 1994.
Deployment Stats
over 304 days
92 this month
on Nov 15, 2025
ยท
0 deployments in Mar
Mar
โ
61 deployments in Apr
Apr
โ
79 deployments in May
May
โ
66 deployments in Jun
Jun
โ
42 deployments in Jul
Jul
โ
37 deployments in Aug
Aug
โ
18 deployments in Sep
Sep
โ
64 deployments in Oct
Oct
โ
111 deployments in Nov
Nov
โ
123 deployments in Dec
Dec
โ
127 deployments in Jan
Jan
โ
11 deployments in Feb
Feb
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mon
Wed
Fri
0 deployments on Sun, Feb 02, 2025
0 deployments on Mon, Feb 03, 2025
0 deployments on Tue, Feb 04, 2025
0 deployments on Wed, Feb 05, 2025
0 deployments on Thu, Feb 06, 2025
0 deployments on Fri, Feb 07, 2025
0 deployments on Sat, Feb 08, 2025
0 deployments on Sun, Feb 09, 2025
0 deployments on Mon, Feb 10, 2025
0 deployments on Tue, Feb 11, 2025
0 deployments on Wed, Feb 12, 2025
0 deployments on Thu, Feb 13, 2025
0 deployments on Fri, Feb 14, 2025
0 deployments on Sat, Feb 15, 2025
0 deployments on Sun, Feb 16, 2025
0 deployments on Mon, Feb 17, 2025
0 deployments on Tue, Feb 18, 2025
0 deployments on Wed, Feb 19, 2025
0 deployments on Thu, Feb 20, 2025
0 deployments on Fri, Feb 21, 2025
0 deployments on Sat, Feb 22, 2025
0 deployments on Sun, Feb 23, 2025
0 deployments on Mon, Feb 24, 2025
0 deployments on Tue, Feb 25, 2025
0 deployments on Wed, Feb 26, 2025
0 deployments on Thu, Feb 27, 2025
0 deployments on Fri, Feb 28, 2025
0 deployments on Sat, Mar 01, 2025
0 deployments on Sun, Mar 02, 2025
0 deployments on Mon, Mar 03, 2025
0 deployments on Tue, Mar 04, 2025
0 deployments on Wed, Mar 05, 2025
0 deployments on Thu, Mar 06, 2025
0 deployments on Fri, Mar 07, 2025
0 deployments on Sat, Mar 08, 2025
0 deployments on Sun, Mar 09, 2025
0 deployments on Mon, Mar 10, 2025
0 deployments on Tue, Mar 11, 2025
0 deployments on Wed, Mar 12, 2025
0 deployments on Thu, Mar 13, 2025
0 deployments on Fri, Mar 14, 2025
0 deployments on Sat, Mar 15, 2025
0 deployments on Sun, Mar 16, 2025
0 deployments on Mon, Mar 17, 2025
0 deployments on Tue, Mar 18, 2025
0 deployments on Wed, Mar 19, 2025
0 deployments on Thu, Mar 20, 2025
0 deployments on Fri, Mar 21, 2025
0 deployments on Sat, Mar 22, 2025
0 deployments on Sun, Mar 23, 2025
0 deployments on Mon, Mar 24, 2025
0 deployments on Tue, Mar 25, 2025
0 deployments on Wed, Mar 26, 2025
0 deployments on Thu, Mar 27, 2025
0 deployments on Fri, Mar 28, 2025
0 deployments on Sat, Mar 29, 2025
0 deployments on Sun, Mar 30, 2025
0 deployments on Mon, Mar 31, 2025
0 deployments on Tue, Apr 01, 2025
0 deployments on Wed, Apr 02, 2025
0 deployments on Thu, Apr 03, 2025
0 deployments on Fri, Apr 04, 2025
0 deployments on Sat, Apr 05, 2025
0 deployments on Sun, Apr 06, 2025
1 deployment on Mon, Apr 07, 2025
3 deployments on Tue, Apr 08, 2025
1 deployment on Wed, Apr 09, 2025
2 deployments on Thu, Apr 10, 2025
2 deployments on Fri, Apr 11, 2025
12 deployments on Sat, Apr 12, 2025
1 deployment on Sun, Apr 13, 2025
10 deployments on Mon, Apr 14, 2025
1 deployment on Tue, Apr 15, 2025
0 deployments on Wed, Apr 16, 2025
1 deployment on Thu, Apr 17, 2025
0 deployments on Fri, Apr 18, 2025
0 deployments on Sat, Apr 19, 2025
2 deployments on Sun, Apr 20, 2025
0 deployments on Mon, Apr 21, 2025
0 deployments on Tue, Apr 22, 2025
0 deployments on Wed, Apr 23, 2025
2 deployments on Thu, Apr 24, 2025
0 deployments on Fri, Apr 25, 2025
11 deployments on Sat, Apr 26, 2025
12 deployments on Sun, Apr 27, 2025
0 deployments on Mon, Apr 28, 2025
0 deployments on Tue, Apr 29, 2025
0 deployments on Wed, Apr 30, 2025
0 deployments on Thu, May 01, 2025
0 deployments on Fri, May 02, 2025
0 deployments on Sat, May 03, 2025
2 deployments on Sun, May 04, 2025
0 deployments on Mon, May 05, 2025
0 deployments on Tue, May 06, 2025
8 deployments on Wed, May 07, 2025
2 deployments on Thu, May 08, 2025
4 deployments on Fri, May 09, 2025
3 deployments on Sat, May 10, 2025
9 deployments on Sun, May 11, 2025
2 deployments on Mon, May 12, 2025
3 deployments on Tue, May 13, 2025
12 deployments on Wed, May 14, 2025
0 deployments on Thu, May 15, 2025
3 deployments on Fri, May 16, 2025
1 deployment on Sat, May 17, 2025
3 deployments on Sun, May 18, 2025
5 deployments on Mon, May 19, 2025
1 deployment on Tue, May 20, 2025
0 deployments on Wed, May 21, 2025
1 deployment on Thu, May 22, 2025
2 deployments on Fri, May 23, 2025
7 deployments on Sat, May 24, 2025
1 deployment on Sun, May 25, 2025
0 deployments on Mon, May 26, 2025
0 deployments on Tue, May 27, 2025
1 deployment on Wed, May 28, 2025
4 deployments on Thu, May 29, 2025
0 deployments on Fri, May 30, 2025
5 deployments on Sat, May 31, 2025
7 deployments on Sun, Jun 01, 2025
4 deployments on Mon, Jun 02, 2025
5 deployments on Tue, Jun 03, 2025
1 deployment on Wed, Jun 04, 2025
5 deployments on Thu, Jun 05, 2025
4 deployments on Fri, Jun 06, 2025
5 deployments on Sat, Jun 07, 2025
1 deployment on Sun, Jun 08, 2025
5 deployments on Mon, Jun 09, 2025
0 deployments on Tue, Jun 10, 2025
1 deployment on Wed, Jun 11, 2025
1 deployment on Thu, Jun 12, 2025
5 deployments on Fri, Jun 13, 2025
7 deployments on Sat, Jun 14, 2025
6 deployments on Sun, Jun 15, 2025
1 deployment on Mon, Jun 16, 2025
0 deployments on Tue, Jun 17, 2025
0 deployments on Wed, Jun 18, 2025
0 deployments on Thu, Jun 19, 2025
3 deployments on Fri, Jun 20, 2025
1 deployment on Sat, Jun 21, 2025
0 deployments on Sun, Jun 22, 2025
1 deployment on Mon, Jun 23, 2025
0 deployments on Tue, Jun 24, 2025
1 deployment on Wed, Jun 25, 2025
0 deployments on Thu, Jun 26, 2025
0 deployments on Fri, Jun 27, 2025
0 deployments on Sat, Jun 28, 2025
0 deployments on Sun, Jun 29, 2025
2 deployments on Mon, Jun 30, 2025
1 deployment on Tue, Jul 01, 2025
1 deployment on Wed, Jul 02, 2025
0 deployments on Thu, Jul 03, 2025
0 deployments on Fri, Jul 04, 2025
0 deployments on Sat, Jul 05, 2025
0 deployments on Sun, Jul 06, 2025
1 deployment on Mon, Jul 07, 2025
0 deployments on Tue, Jul 08, 2025
0 deployments on Wed, Jul 09, 2025
0 deployments on Thu, Jul 10, 2025
1 deployment on Fri, Jul 11, 2025
3 deployments on Sat, Jul 12, 2025
0 deployments on Sun, Jul 13, 2025
2 deployments on Mon, Jul 14, 2025
1 deployment on Tue, Jul 15, 2025
1 deployment on Wed, Jul 16, 2025
0 deployments on Thu, Jul 17, 2025
0 deployments on Fri, Jul 18, 2025
9 deployments on Sat, Jul 19, 2025
0 deployments on Sun, Jul 20, 2025
8 deployments on Mon, Jul 21, 2025
6 deployments on Tue, Jul 22, 2025
4 deployments on Wed, Jul 23, 2025
0 deployments on Thu, Jul 24, 2025
0 deployments on Fri, Jul 25, 2025
0 deployments on Sat, Jul 26, 2025
1 deployment on Sun, Jul 27, 2025
0 deployments on Mon, Jul 28, 2025
0 deployments on Tue, Jul 29, 2025
2 deployments on Wed, Jul 30, 2025
1 deployment on Thu, Jul 31, 2025
0 deployments on Fri, Aug 01, 2025
0 deployments on Sat, Aug 02, 2025
1 deployment on Sun, Aug 03, 2025
0 deployments on Mon, Aug 04, 2025
0 deployments on Tue, Aug 05, 2025
0 deployments on Wed, Aug 06, 2025
0 deployments on Thu, Aug 07, 2025
0 deployments on Fri, Aug 08, 2025
8 deployments on Sat, Aug 09, 2025
10 deployments on Sun, Aug 10, 2025
3 deployments on Mon, Aug 11, 2025
3 deployments on Tue, Aug 12, 2025
0 deployments on Wed, Aug 13, 2025
0 deployments on Thu, Aug 14, 2025
2 deployments on Fri, Aug 15, 2025
0 deployments on Sat, Aug 16, 2025
1 deployment on Sun, Aug 17, 2025
0 deployments on Mon, Aug 18, 2025
1 deployment on Tue, Aug 19, 2025
0 deployments on Wed, Aug 20, 2025
7 deployments on Thu, Aug 21, 2025
0 deployments on Fri, Aug 22, 2025
0 deployments on Sat, Aug 23, 2025
0 deployments on Sun, Aug 24, 2025
0 deployments on Mon, Aug 25, 2025
0 deployments on Tue, Aug 26, 2025
0 deployments on Wed, Aug 27, 2025
1 deployment on Thu, Aug 28, 2025
0 deployments on Fri, Aug 29, 2025
0 deployments on Sat, Aug 30, 2025
0 deployments on Sun, Aug 31, 2025
1 deployment on Mon, Sep 01, 2025
0 deployments on Tue, Sep 02, 2025
0 deployments on Wed, Sep 03, 2025
0 deployments on Thu, Sep 04, 2025
1 deployment on Fri, Sep 05, 2025
0 deployments on Sat, Sep 06, 2025
0 deployments on Sun, Sep 07, 2025
0 deployments on Mon, Sep 08, 2025
0 deployments on Tue, Sep 09, 2025
0 deployments on Wed, Sep 10, 2025
0 deployments on Thu, Sep 11, 2025
0 deployments on Fri, Sep 12, 2025
0 deployments on Sat, Sep 13, 2025
5 deployments on Sun, Sep 14, 2025
7 deployments on Mon, Sep 15, 2025
0 deployments on Tue, Sep 16, 2025
0 deployments on Wed, Sep 17, 2025
0 deployments on Thu, Sep 18, 2025
0 deployments on Fri, Sep 19, 2025
1 deployment on Sat, Sep 20, 2025
3 deployments on Sun, Sep 21, 2025
0 deployments on Mon, Sep 22, 2025
0 deployments on Tue, Sep 23, 2025
0 deployments on Wed, Sep 24, 2025
0 deployments on Thu, Sep 25, 2025
0 deployments on Fri, Sep 26, 2025
0 deployments on Sat, Sep 27, 2025
0 deployments on Sun, Sep 28, 2025
0 deployments on Mon, Sep 29, 2025
0 deployments on Tue, Sep 30, 2025
0 deployments on Wed, Oct 01, 2025
0 deployments on Thu, Oct 02, 2025
0 deployments on Fri, Oct 03, 2025
0 deployments on Sat, Oct 04, 2025
0 deployments on Sun, Oct 05, 2025
1 deployment on Mon, Oct 06, 2025
0 deployments on Tue, Oct 07, 2025
0 deployments on Wed, Oct 08, 2025
7 deployments on Thu, Oct 09, 2025
4 deployments on Fri, Oct 10, 2025
1 deployment on Sat, Oct 11, 2025
5 deployments on Sun, Oct 12, 2025
2 deployments on Mon, Oct 13, 2025
1 deployment on Tue, Oct 14, 2025
1 deployment on Wed, Oct 15, 2025
1 deployment on Thu, Oct 16, 2025
7 deployments on Fri, Oct 17, 2025
9 deployments on Sat, Oct 18, 2025
5 deployments on Sun, Oct 19, 2025
5 deployments on Mon, Oct 20, 2025
10 deployments on Tue, Oct 21, 2025
3 deployments on Wed, Oct 22, 2025
1 deployment on Thu, Oct 23, 2025
1 deployment on Fri, Oct 24, 2025
0 deployments on Sat, Oct 25, 2025
0 deployments on Sun, Oct 26, 2025
0 deployments on Mon, Oct 27, 2025
0 deployments on Tue, Oct 28, 2025
0 deployments on Wed, Oct 29, 2025
0 deployments on Thu, Oct 30, 2025
0 deployments on Fri, Oct 31, 2025
0 deployments on Sat, Nov 01, 2025
0 deployments on Sun, Nov 02, 2025
0 deployments on Mon, Nov 03, 2025
0 deployments on Tue, Nov 04, 2025
0 deployments on Wed, Nov 05, 2025
2 deployments on Thu, Nov 06, 2025
0 deployments on Fri, Nov 07, 2025
0 deployments on Sat, Nov 08, 2025
2 deployments on Sun, Nov 09, 2025
5 deployments on Mon, Nov 10, 2025
2 deployments on Tue, Nov 11, 2025
2 deployments on Wed, Nov 12, 2025
0 deployments on Thu, Nov 13, 2025
3 deployments on Fri, Nov 14, 2025
27 deployments on Sat, Nov 15, 2025
1 deployment on Sun, Nov 16, 2025
0 deployments on Mon, Nov 17, 2025
1 deployment on Tue, Nov 18, 2025
2 deployments on Wed, Nov 19, 2025
4 deployments on Thu, Nov 20, 2025
5 deployments on Fri, Nov 21, 2025
2 deployments on Sat, Nov 22, 2025
6 deployments on Sun, Nov 23, 2025
9 deployments on Mon, Nov 24, 2025
4 deployments on Tue, Nov 25, 2025
2 deployments on Wed, Nov 26, 2025
7 deployments on Thu, Nov 27, 2025
5 deployments on Fri, Nov 28, 2025
12 deployments on Sat, Nov 29, 2025
8 deployments on Sun, Nov 30, 2025
7 deployments on Mon, Dec 01, 2025
0 deployments on Tue, Dec 02, 2025
0 deployments on Wed, Dec 03, 2025
0 deployments on Thu, Dec 04, 2025
7 deployments on Fri, Dec 05, 2025
3 deployments on Sat, Dec 06, 2025
5 deployments on Sun, Dec 07, 2025
0 deployments on Mon, Dec 08, 2025
3 deployments on Tue, Dec 09, 2025
4 deployments on Wed, Dec 10, 2025
1 deployment on Thu, Dec 11, 2025
10 deployments on Fri, Dec 12, 2025
6 deployments on Sat, Dec 13, 2025
2 deployments on Sun, Dec 14, 2025
6 deployments on Mon, Dec 15, 2025
1 deployment on Tue, Dec 16, 2025
2 deployments on Wed, Dec 17, 2025
5 deployments on Thu, Dec 18, 2025
1 deployment on Fri, Dec 19, 2025
10 deployments on Sat, Dec 20, 2025
4 deployments on Sun, Dec 21, 2025
6 deployments on Mon, Dec 22, 2025
2 deployments on Tue, Dec 23, 2025
0 deployments on Wed, Dec 24, 2025
0 deployments on Thu, Dec 25, 2025
3 deployments on Fri, Dec 26, 2025
7 deployments on Sat, Dec 27, 2025
3 deployments on Sun, Dec 28, 2025
6 deployments on Mon, Dec 29, 2025
11 deployments on Tue, Dec 30, 2025
8 deployments on Wed, Dec 31, 2025
11 deployments on Thu, Jan 01, 2026
13 deployments on Fri, Jan 02, 2026
8 deployments on Sat, Jan 03, 2026
13 deployments on Sun, Jan 04, 2026
4 deployments on Mon, Jan 05, 2026
3 deployments on Tue, Jan 06, 2026
5 deployments on Wed, Jan 07, 2026
8 deployments on Thu, Jan 08, 2026
1 deployment on Fri, Jan 09, 2026
0 deployments on Sat, Jan 10, 2026
1 deployment on Sun, Jan 11, 2026
6 deployments on Mon, Jan 12, 2026
0 deployments on Tue, Jan 13, 2026
3 deployments on Wed, Jan 14, 2026
4 deployments on Thu, Jan 15, 2026
3 deployments on Fri, Jan 16, 2026
1 deployment on Sat, Jan 17, 2026
5 deployments on Sun, Jan 18, 2026
4 deployments on Mon, Jan 19, 2026
2 deployments on Tue, Jan 20, 2026
8 deployments on Wed, Jan 21, 2026
4 deployments on Thu, Jan 22, 2026
2 deployments on Fri, Jan 23, 2026
5 deployments on Sat, Jan 24, 2026
3 deployments on Sun, Jan 25, 2026
1 deployment on Mon, Jan 26, 2026
1 deployment on Tue, Jan 27, 2026
0 deployments on Wed, Jan 28, 2026
0 deployments on Thu, Jan 29, 2026
6 deployments on Fri, Jan 30, 2026
2 deployments on Sat, Jan 31, 2026
1 deployment on Sun, Feb 01, 2026
2 deployments on Mon, Feb 02, 2026
6 deployments on Tue, Feb 03, 2026
2 deployments on Wed, Feb 04, 2026
0 deployments on Thu, Feb 05, 2026
Less
More
Recent deployments by Peter Theill
29 days ago
โจ Introduce infinite scroll for entries index
Implement infinite scrolling on the entries index page to enhance user
experience by loading more entries dynamically as the user scrolls down.
โป๏ธ Refactor entry and attachment pathsexperience by loading more entries dynamically as the user scrolls down.
Update routes and path helpers to simplify entry and attachment navigation throughout the application.
29 days ago
๐ Update event table layout and styling
Enhance the event table by improving the header structure and
aligning the status column for better readability and user experience.
๐ Update search form and events list stylingaligning the status column for better readability and user experience.
Enhance the UI of the archived events page with improved search form
layout and a more visually appealing events list.
๐ Update event deletion status displaylayout and a more visually appealing events list.
Enhance the UI for queued events by adding an icon for last download
and improving the layout of the deletion status message.
๐ฌ Update download link expiration noticeand improving the layout of the deletion status message.
Clarify that the download link will expire after 7 days or once downloaded.
๐๏ธ Update description about knipsmigโ
Update redirection for download_all testsChange redirection path in download_all tests to manage_media_event_path
for better clarity and consistency in event handling.
for better clarity and consistency in event handling.
about 1 month ago
๐ Update email handling and UI for zip downloads
Redirect to manage media page for email input and enhance UI elements
for better user experience in download processes.
๐ Update event type card theming for reunionfor better user experience in download processes.
Change the gradient and icon color for the reunion event type to enhance UI consistency.
about 1 month ago
๐ Update button text across multiple pages
Change button labels to enhance clarity and user engagement.
๐ Update background styles for comparison pagesRefactor background gradient styles for improved visual consistency across
the comparison and scheduling pages.
๐ Update user avatar display methodthe comparison and scheduling pages.
Replace img tag with image_tag helper for better integration with Rails.
โฌ๏ธ Upgrade Ruby setup and dependenciesUpdate Ruby setup actions to version 1.279.0 and upgrade sqlite3,
action_text-trix, httparty, nokogiri, public_suffix, and rubocop-ast
to their latest versions for improved performance and security.
action_text-trix, httparty, nokogiri, public_suffix, and rubocop-ast
to their latest versions for improved performance and security.
about 1 month ago
โฌ๏ธ Upgrade GitHub Actions and Ruby setup
Update actions/checkout, ruby/setup-ruby, and docker/setup-buildx-action
to their latest versions for improved performance and security.
โฌ๏ธ Upgrade dependencies in Gemfile.lockto their latest versions for improved performance and security.
Update various gem versions to their latest releases for improved
performance and security.
โฌ๏ธ Upgrade sqlite3 dependency to version 2.9.0performance and security.
Ensure compatibility with the latest features and improvements in sqlite3.
๐จ Improve image handling in project displayRefactor project image helper to use processed URL for better performance
and consistency in image rendering.
and consistency in image rendering.
about 1 month ago
โจ Delay email delivery for claimed events
Add a 2-minute delay to the event ready email delivery for better user experience.
๐ Enhance welcome state for new usersRevamp the welcome section with personalized greetings, improved
descriptions, and a clearer call-to-action for creating events.
descriptions, and a clearer call-to-action for creating events.
about 1 month ago
๐ Improve SEO meta tags for better visibility
Update meta tags in application and slideshow layouts to use raw content
for improved SEO performance and consistency across pages.
โจ Add aesthetic card template and update UIfor improved SEO performance and consistency across pages.
Introduce a new aesthetic card template for weddings and enhance the
printables view with a preview and download option. Update tests to
validate the new template generation.
๐ Enhance event color themes and stylingprintables view with a preview and download option. Update tests to
validate the new template generation.
Add event-specific color themes for better visual representation
and improve the overall styling of the PDF outputs.
๐ Enhance event tips and template recommendationsand improve the overall styling of the PDF outputs.
Add specific tips for various event types and improve template
recommendations for better user guidance.
๐ Update upload count display logicrecommendations for better user guidance.
Refactor the total uploads label to use pluralization for better clarity.
โจ Add event type filtering to events indexImplement filtering of events by type in the events index view and controller.
โจ Enhance popover functionality and stylingImplement logic to close other popovers and position the active popover
based on available space. Add new event types with corresponding colors
for better visual representation in the calendar.
based on available space. Add new event types with corresponding colors
for better visual representation in the calendar.